Front Page
About Us
Honours
Committee
Fixtures Results Doubles KO Singles KO Reports As of 16th Oct 06
| Name and Current Handicap | Stratford | Players Club | Worfield | Ingon Manor | Woodlake Park | Herefordshire | Knockouts | Ryder Cup Points | Champion of Champions Best 5 from 7 | ||||||||||
| Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Singles | Doubles | ||||
| D Adams | 21.4 | 1 | 21 | 2 | 84 | 9 | 80 | 9 | 77 | 1 | 4 | 26 | 21 | ||||||
| D Amphlett | 18.4 | 1 | 16 | 6 | 83 | 6 | 3 | 16 | 7 | ||||||||||
| R Amphlett | 9.3 | 1 | 7 | 80 | 15 | 78 | 4 | 87 | 3 | 80 | 11 | 4 | 47 | 30 | |||||
| K Bradley | 25.2 | 1 | 18 | 1 | 93 | 1 | 1 | 4 | 2 | ||||||||||
| D Brierley | 7.6 | 8 | 26 | 15 | 75 | 2 | 88 | 2 | 89 | 15 | 66 | 11 | 1 | 54 | 42 | ||||
| B Cunningham | 28 | ||||||||||||||||||
| R Davies | 27 | 1 | 19 | 1 | 99 | 3 | 86 | 1 | 86 | 3 | 88 | 1 | NF | 1 | 12 | 23 | 10 | ||
| M Dixon | 21.8 | 8 | 80 | 1 | 90 | 10 | 76 | 5 | 24 | 19 | |||||||||
| P Dodd | 18.2 | 1 | 20 | 6 | 84 | 6 | 79 | 1 | 1 | 15 | 13 | ||||||||
| M Ford | 18.7 | 1 | 18 | 4 | 86 | 3 | 84 | 9 | 77 | 1 | 90 | 1 | 4 | 23 | 18 | ||||
| S Goldsmith | 8.6 | 1 | 21 | 1 | 86 | 0 | 2 | 2 | |||||||||||
| N Green | 10.5 | 9 | 26 | 10 | 29 | 5 | 79 | 6 | 12 | 42 | 24 | ||||||||
| A Hadley | 21.6 | 1 | 22 | 8 | 79 | 7 | 81 | 4 | 83 | 8 | 81 | 1 | 87 | 15 | 4 | 48 | 28 | ||
| S Haines | 27 | 4 | 82 | 2 | 80 | 1 | 7 | 6 | |||||||||||
| V Hammond | 13.4 | 10 | 26 | 1 | 89 | 5 | 83 | 12 | 74 | 1 | 87 | 1 | 4 | 34 | 29 | ||||
| R Izod | 16.4 | 7 | 83 | 1 | 4 | 8 | 7 | ||||||||||||
| M Jones | 20.2 | 1 | 1 | 2 | 0 | ||||||||||||||
| L Juliff | 6.1 | 7 | 25 | 12 | 78 | 8 | 79 | 0 | 1 | 28 | 27 | ||||||||
| T Kilby | 26 | 3 | 23 | 5 | 84 | 6 | 80 | 1 | 82 | 10 | 4 | 29 | 15 | ||||||
| K Lewis | 19.2 | 12 | 26 | 6 | 80 | 1 | 88 | 10 | 76 | 12 | 74 | 6 | 6 | 53 | 41 | ||||
| K Lloyd | 11.6 | 6 | 24 | 10 | 79 | 12 | 78 | 7 | 80 | 15 | 70 | 4 | 80 | 11 | 4 | 69 | 50 | ||
| J Mendez | 20.2 | 5 | 23 | 1 | 88 | 2 | 85 | 11 | 1 | 19 | 8 | ||||||||
| J Nutman | 15.6 | 5 | 85 | 1 | 1 | 7 | 5 | ||||||||||||
| A Palmer | 18.1 | 1 | 1 | 2 | 0 | ||||||||||||||
| D Phillips | 13.3 | 15 | 32 | 3 | 83 | 18 | 18 | ||||||||||||
| A Price | 10 | 4 | 23 | 5 | 81 | 15 | 75 | 11 | 1 | 36 | 24 | ||||||||
| M Shale | 9 | 9 | 79 | 12 | 75 | 5 | 1 | 27 | 21 | ||||||||||
| N Sheppard | 7.8 | 5 | 5 | 0 | |||||||||||||||
| D Stallard | 17.2 | 2 | 23 | 6 | 1 | 9 | 2 | ||||||||||||
| K Taylor | 15.4 | 1 | 19 | 10 | 76 | 9 | 78 | 1 | 6 | 27 | 20 | ||||||||
| P Wilson | 28 | 8 | 79 | 1 | 4 | 13 | 8 | ||||||||||||
| C Worgan | 20.3 | 7 | 79 | 6 | 4 | 17 | 7 | ||||||||||||
3