As of 7th Sep 2007
Where else do you want to go? Fixtures Standings Doubles KO Singles KO Reports Front page
| Name and Current Handicap | Little Lakes 07 | Brabazon | Kendleshire | West Midlands | Shropshire | Alice Springs | Knockouts | Ryder Cup Points | Champion of Champions Best 5 from 7 | ||||||||||
| Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Singles | Doubles | ||||
| D Adams | 23.8 | 1 | 23 | 7 | 84 | 2 | 80 | 1 | 11 | 10 | |||||||||
| D Amphlett | 21 | 6 | 6 | ||||||||||||||||
| R Amphlett | 11.1 | 5 | 32 | 3 | 88 | 3 | 80 | 8 | 74 | 4 | 91 | 1 | 9 | 31 | 23 | ||||
| J Andrews | 23.6 | 1 | 24 | 15 | 69 | 6 | 82 | 1 | 23 | 22 | |||||||||
| M Andrews | 11 | 2 | 80 | 1 | 1 | 2 | |||||||||||||
| D Avery | 18 | 6 | 86 | 1 | 4 | 11 | 6 | ||||||||||||
| K Bradley | 26.4 | 1 | 17 | 1 | 2 | 1 | |||||||||||||
| I Brazier | 16.9 | 4 | 31 | 1 | 88 | 1 | 5 | 10 | 5 | ||||||||||
| D Brierley | 10.6 | 1 | 27 | 5 | 87 | 6 | 77 | 9 | 73 | 1 | 81 | 16 | 1 | 39 | 22 | ||||
| R Byrd | 15.6 | 6 | 32 | 1 | 90 | 9 | 72 | 12 | 68 | 6 | 3 | 37 | 28 | ||||||
| V Chapman | 28 | ||||||||||||||||||
| M Ciric | 10.6 | 1 | 89 | 1 | 1 | ||||||||||||||
| B Cunningham | 20 | ||||||||||||||||||
| K Cunningham | 28 | 1 | 4 | ||||||||||||||||
| R Davies | 25.8 | 15 | 39 | 8 | 83 | 7 | 74 | 7 | 74 | 9 | 81 | 1 | 1 | 48 | 46 | ||||
| M Dixon | 25.4 | 1 | 22 | 1 | 88 | 1 | 98 | 4 | 7 | 3 | |||||||||
| P Dodd | 20.6 | 1 | 26 | 1 | 99 | 8 | 81 | 6 | 4 | 20 | 10 | ||||||||
| M Ford | 21.1 | 1 | 20 | 5 | 83 | 7 | 76 | 1 | 1 | 15 | 13 | ||||||||
| N Green | 11.5 | 9 | 33 | 2 | 88 | 8 | 73 | 10 | 74 | 6 | 1 | 36 | 29 | ||||||
| A Hadley | 21.6 | 8 | 33 | 12 | 69 | 6 | 79 | 6 | 79 | 5 | 83 | 15 | 4 | 56 | 37 | ||||
| S Haines | 26.6 | 3 | 31 | 12 | 82 | 1 | 1 | 17 | 15 | ||||||||||
| V Hammond | 16.1 | 1 | 27 | 10 | 83 | 5 | 78 | 1 | 17 | 16 | |||||||||
| A Hicks | 16 | 1 | 21 | 4 | 87 | 12 | 70 | 1 | 18 | 17 | |||||||||
| M Hiden | 22 | 3 | 3 | ||||||||||||||||
| R Izod | 15.9 | 5 | 80 | 5 | 5 | ||||||||||||||
| M Jones | 20.2 | 4 | 4 | ||||||||||||||||
| M Kelly | 25 | 1 | 30 | 1 | 102 | 2 | 86 | 15 | 25 | 3 | N/R | 6 | 9 | 37 | 22 | ||||
| R Kelly | 18 | 2 | N/R | 2 | 2 | ||||||||||||||
| T Kilby | 24.8 | 10 | 33 | 3 | 84 | 9 | 75 | 12 | 76 | 1 | 1 | 36 | 34 | ||||||
| K Lewis | 22.8 | 7 | 33 | 1 | 84 | 4 | 83 | 12 | 12 | ||||||||||
| K Lloyd | 14.6 | 1 | 25 | 1 | 88 | 1 | 80 | 1 | 81 | 15 | 19 | 4 | |||||||
| J Mendez | 20.6 | 2 | 28 | 15 | 81 | 4 | 78 | 10 | 78 | 1 | 4 | 36 | 31 | ||||||
| J Nutman | 15.6 | 1 | N/R | 10 | 1 | 11 | |||||||||||||
| A Palmer | 18.1 | 1 | 9 | 10 | |||||||||||||||
| A Price | 10 | 1 | 27 | 6 | 4 | 10 | 1 | ||||||||||||
| M Sailes | 14.2 | 9 | 83 | 10 | 70 | 10 | 71 | 4 | 80 | 15 | 72 | 15 | 9 | 72 | 48 | ||||
| C Savigar | 14 | ||||||||||||||||||
| M Shale | 9.6 | 1 | 26 | 1 | N/R | 2 | 2 | ||||||||||||
| J Shale | 12 | ||||||||||||||||||
| N Sheppard | 7.8 | ||||||||||||||||||
| R Slater | 26.8 | 12 | 34 | 1 | 101 | 8 | 76 | 1 | 1 | 23 | 21 | ||||||||
| D Stallard | 17.2 | ||||||||||||||||||
| K Taylor | 17.2 | 1 | N/R | 1 | 83 | 1 | 82 | 7 | 81 | 10 | 1 | 21 | 10 | ||||||
| D Tobin | 21.1 | 1 | 85 | 1 | 1 | ||||||||||||||
| P Wilson | 25.2 | 15 | 62 | 1 | 16 | 15 | |||||||||||||
| C Worgan | 20.3 | 6 | 6 | ||||||||||||||||
| S Young | 14.9 | 1 | 97 | 1 | 2 | 1 | |||||||||||||
3