As of 19th August 2008
Where else do you want to go? Fixtures Standings Doubles KO Singles KO Reports Front page
| Name and Current Handicap | Little Lakes | Warwickshire | Cleobury | Minchinhampton | Kington | Church Stretton | Knockouts | Ryder Cup Points | Champion of Champions Best 5 from 7 | ||||||||||
| Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Singles | Doubles | ||||
| D Adams | 21.8 | 7 | 76 | 2 | 91 | 15 | 63 | 1 | 89 | 9 | 71 | 11 | 4 | 49 | 34 | ||||
| D Amphlett | 22.2 | 1 | 86 | 7 | 73 | 5 | 1 | 14 | 8 | ||||||||||
| R Amphlett | 9 | 9 | 74 | 1 | 79 | 3 | 78 | 6 | 75 | 12 | 69 | 6 | 1 | 38 | 31 | ||||
| J Andrews | 22.4 | 10 | 71 | 3 | 76 | 13 | 13 | ||||||||||||
| D Avery | 18 | 16 | 4 | 20 | |||||||||||||||
| I Brazier | 15 | 9 | 77 | 10 | 3 | 22 | 9 | ||||||||||||
| D Brierley | 10.2 | 8 | 76 | 10 | 77 | 6 | 75 | 7 | 76 | 7 | 75 | 6 | 1 | 45 | 38 | ||||
| R Byrd | 16.5 | 9 | D | 1 | 10 | 9 | |||||||||||||
| M Ciric | 10.4 | 15 | 76 | 15 | 15 | ||||||||||||||
| K Cunningham | 28 | 1 | 9 | 10 | |||||||||||||||
| R Davies | 24 | 2 | 80 | 12 | 68 | 1 | 15 | 14 | |||||||||||
| M Dixon | 26.6 | 1 | 97 | 6 | 1 | 8 | 1 | ||||||||||||
| P Dodd | 20.6 | 6 | 78 | 8 | 79 | 10 | 70 | 9 | 74 | 4 | 76 | 8 | 73 | 1 | 9 | 55 | 41 | ||
| H Eagle | 16 | ||||||||||||||||||
| M Ford | 22.3 | 1 | 81 | 1 | 1 | ||||||||||||||
| N Green | 11.1 | 3 | 80 | 10 | 74 | 12 | 70 | 20 | 4 | 49 | 25 | ||||||||
| A Hadley | 21.2 | 1 | 85 | 8 | 71 | 1 | 10 | 9 | |||||||||||
| S Haines | 29 | 5 | 79 | 4 | 85 | 15 | 69 | 1 | 4 | 29 | 24 | ||||||||
| V Hammond | 16 | 2 | 76 | 5 | 76 | 7 | 7 | ||||||||||||
| R Izod | 17.7 | 1 | 77 | 1 | 87 | 9 | 11 | 2 | |||||||||||
| M Kelly | 26.6 | 1 | 98 | 1 | 93 | 1 | 92 | 1 | 1 | 5 | 3 | ||||||||
| P Kelly | 27.4 | 1 | 85 | 6 | 77 | 3 | 77 | 10 | 10 | ||||||||||
| R Kelly | 29.2 | 1 | 99 | 9 | 70 | 8 | 74 | 1 | 1 | 20 | 18 | ||||||||
| T Kilby | 28.4 | 7 | 74 | 5 | 77 | 1 | 82 | 4 | 78 | 6 | 4 | 27 | 17 | ||||||
| K Lewis | 24 | 1 | 76 | 1 | 4 | 6 | 1 | ||||||||||||
| K Lloyd | 14.6 | 9 | 72 | 16 | 25 | 9 | |||||||||||||
| J Mendez | 18.3 | 15 | 68 | 2 | 84 | 1 | 21 | 17 | |||||||||||
| J Nutman | 15.6 | 1 | 1 | 2 | |||||||||||||||
| T Palmer | 18.1 | ||||||||||||||||||
| A Price | 10.6 | 7 | 82 | 8 | 73 | 1 | 1 | 17 | 15 | ||||||||||
| M Sailes | 13.9 | 6 | 84 | 10 | D | 10 | 71 | 20 | 9 | 55 | 26 | ||||||||
| M Shale | 9.6 | ||||||||||||||||||
| N Sheppard | 7.8 | ||||||||||||||||||
| R Slater | 26 | 4 | 80 | 5 | 75 | 15 | 62 | 6 | 7 | 37 | 24 | ||||||||
| D Stallard | 17.2 | 1 | 1 | ||||||||||||||||
| E Stallard | 30.4 | 1 | 89 | 1 | 99 | 1 | 1 | 4 | 2 | ||||||||||
| L Stallard | 5 | 1 | 81 | 12 | 77 | 15 | 66 | 12 | 71 | 1 | 85 | 6 | 75 | 1 | 1 | 49 | 46 | ||
| K Taylor | 19.5 | 12 | 70 | 5 | 84 | 2 | 78 | 5 | 76 | 6 | 4 | 34 | 24 | ||||||
| D Tobin | 22.4 | 1 | 86 | 1 | 1 | ||||||||||||||
| M Todkill | 14 | 3 | 90 | 1 | D | 6 | 7 | 17 | 4 | ||||||||||
| J Vincent | 7.2 | 4 | 76 | 10 | 70 | 6 | 4 | 20 | 14 | ||||||||||
| P Wilson | 30 | 1 | 83 | 1 | 93 | 4 | 77 | 3 | 81 | 1 | 1 | 15 | 13 | ||||||
| C Worgan | 21.5 | 1 | 84 | 6 | 4 | 11 | 1 | ||||||||||||
3