As of 14th September 2010
Where else do you want to go? Fixtures Standings Doubles KO Singles KO Reports Front page
| Name and Current Handicap | South Herefordshire | Forest of Arden | The Vale | Woodlake Park | Sapey | Bewdley Pines | Knockouts | Ryder Cup Points | Champion of Champions Best 4 from 6 | ||||||||
| Xmas | Founders Trophy | Captains Day | Neville Green Plate | Simon R Johnson Bowl | Mackem Medal | ||||||||||||
| Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Singles | Doubles | ||
| D Adams | 16.2 | 4 | 79 | 1 | 87 | 10 | 70 | 1 | 90 | 10 | 75 | 5 | 79 | 11 | 6 | 48 | 30 |
| D Amphlett | 15.3 | 1 | 92 | 15 | 70 | 6 | 1 | 23 | 16 | ||||||||
| R Amphlett | 6.4 | 4 | 84 | 4 | 76 | 6 | 80 | 9 | 76 | 8 | 72 | 6 | 1 | 38 | 31 | ||
| J Andrews | 18 | ||||||||||||||||
| K Bellwood | 19.4 | 6 | 76 | 1 | 4 | 11 | 6 | ||||||||||
| I Brazier | 11 | 10 | 77 | 4 | 85 | 7 | 74 | 1 | 22 | 21 | |||||||
| D Brierley | 6.8 | 1 | 90 | 15 | 69 | 2 | 89 | 6 | 77 | 6 | 6 | 36 | 24 | ||||
| R Byrd | 13.1 | 6 | 79 | 7 | 83 | 7 | 74 | 7 | 79 | 27 | 27 | ||||||
| M Ciric | 9.8 | ||||||||||||||||
| K Cunningham | 22.9 | 1 | 1 | 2 | |||||||||||||
| R Davies | 16.2 | 1 | 92 | 9 | 71 | 1 | 6 | 17 | 10 | ||||||||
| M Dixon | 17.9 | 1 | 96 | 12 | 69 | 1 | 14 | 13 | |||||||||
| P Dodd | 16.7 | 5 | 79 | 1 | 90 | 2 | 76 | 7 | 79 | 1 | 1 | 17 | 15 | ||||
| M Ford | 21.5 | ||||||||||||||||
| N Green | 13.3 | 3 | 86 | 1 | 86 | 1 | 79 | 5 | 5 | ||||||||
| A Hadley | 16.9 | 1 | 94 | 1 | 86 | 1 | 3 | 2 | |||||||||
| S Haines | 26 | N/R | 1 | 1 | 1 | 3 | 1 | ||||||||||
| V Hammond | 13.3 | 1 | 90 | 1 | 81 | 15 | 72 | 5 | 81 | 16 | 38 | 22 | |||||
| R Izod | 13.5 | 5 | 84 | 3 | 76 | 5 | 83 | 13 | 13 | ||||||||
| P Kelly | 22 | ||||||||||||||||
| T Kilby | 18.6 | 9 | 74 | 1 | 88 | 1 | 80 | 1 | 91 | 8 | 77 | 3 | 84 | 1 | 1 | 25 | 21 |
| K Lewis | 18.5 | 9 | 78 | 9 | 9 | ||||||||||||
| K Lloyd | 11.6 | 6 | 84 | 8 | 72 | 10 | 77 | 24 | 24 | ||||||||
| J Mendez | 18.4 | 1 | 88 | 5 | 76 | 25 | 3 | 3 | 6 | ||||||||
| T Palmer | 18 | ||||||||||||||||
| A Price | 9.4 | 15 | 69 | 8 | 79 | 23 | 23 | ||||||||||
| S Redgewell | 20.8 | 1 | 104 | 3 | 85 | 4 | 83 | 1 | 1 | 10 | 8 | ||||||
| M Sailes | 6.1 | 10 | 70 | 3 | 85 | 12 | 69 | 12 | 76 | 12 | 71 | 10 | 71 | 16 | 1 | 75 | 48 |
| D Stallard | 17 | ||||||||||||||||
| L Stallard | 6.8 | 7 | 76 | 12 | 75 | 1 | 78 | 1 | 90 | 1 | DQ | 6 | 1 | 29 | 22 | ||
| K Taylor | 12 | 8 | 75 | 2 | 85 | 1 | 84 | 6 | 79 | 9 | 72 | 11 | 4 | 41 | 26 | ||
| L Thompson | 6.7 | 8 | 81 | 11 | 19 | 8 | |||||||||||
| J Vincent | 4.9 | 12 | 69 | 9 | 78 | 1 | 77 | 15 | 64 | 1 | 3 | 41 | 37 | ||||
| P Wilson | 18.6 | 15 | 65 | 1 | 16 | 15 | |||||||||||
| C Worgan | 18.8 | 1 | 6 | 7 | |||||||||||||
3