As of 24th July 2010
Where else do you want to go? Fixtures Standings Doubles KO Singles KO Reports Front page
| Name and Current Handicap | South Herefordshire | Forest of Arden | The Vale | Woodlake Park | Sapey | Bewdley Pines | Knockouts | Ryder Cup Points | Champion of Champions Best 4 from 6 | ||||||||
| Xmas | Founders Trophy | Captains Day | Neville Green Plate | Simon R Johnson Bowl | Mackem Medal | ||||||||||||
| Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Singles | Doubles | ||
| D Adams | 17.7 | 4 | 79 | 1 | 87 | 10 | 70 | 1 | 90 | 11 | 6 | 33 | 16 | ||||
| D Amphlett | 18.3 | 1 | 92 | 6 | 1 | 8 | 1 | ||||||||||
| R Amphlett | 7.2 | 4 | 84 | 4 | 76 | 6 | 80 | 6 | 1 | 21 | 14 | ||||||
| J Andrews | 18 | ||||||||||||||||
| K Bellwood | 19.4 | 6 | 76 | 1 | 3 | 10 | 6 | ||||||||||
| I Brazier | 11.8 | 10 | 77 | 4 | 85 | 1 | 15 | 14 | |||||||||
| D Brierley | 6.8 | 1 | 90 | 15 | 69 | 2 | 89 | 6 | 3 | 27 | 18 | ||||||
| R Byrd | 13.1 | 6 | 79 | 7 | 83 | 7 | 74 | 7 | 79 | 27 | 27 | ||||||
| M Ciric | 9.8 | ||||||||||||||||
| K Cunningham | 22.9 | 1 | 1 | 2 | |||||||||||||
| R Davies | 16.2 | 1 | 92 | 9 | 71 | 1 | 6 | 17 | 10 | ||||||||
| M Dixon | 21.2 | 1 | 96 | 1 | 2 | 1 | |||||||||||
| P Dodd | 19.1 | 5 | 79 | 1 | 90 | 2 | 76 | 1 | 1 | 10 | 8 | ||||||
| M Ford | 21.5 | ||||||||||||||||
| N Green | 13.3 | 3 | 86 | 1 | 86 | 1 | 79 | 5 | 5 | ||||||||
| A Hadley | 16.9 | 1 | 94 | 1 | 86 | 1 | 3 | 2 | |||||||||
| S Haines | 26 | N/R | 1 | 1 | 1 | 3 | 1 | ||||||||||
| V Hammond | 12.8 | 1 | 90 | 1 | 81 | 15 | 72 | 15 | 32 | 17 | |||||||
| R Izod | 13.5 | 5 | 84 | 3 | 76 | 5 | 83 | 13 | 13 | ||||||||
| P Kelly | 22 | ||||||||||||||||
| T Kilby | 19.8 | 9 | 74 | 1 | 88 | 1 | 80 | 1 | 91 | 1 | 1 | 14 | 12 | ||||
| K Lewis | 18.5 | 9 | 78 | 9 | 9 | ||||||||||||
| K Lloyd | 11.6 | 6 | 84 | 8 | 72 | 10 | 77 | 24 | 24 | ||||||||
| J Mendez | 18.4 | 1 | 88 | 5 | 76 | 15 | 21 | 6 | |||||||||
| T Palmer | 18 | ||||||||||||||||
| A Price | 9.4 | 15 | 69 | 8 | 79 | 23 | 23 | ||||||||||
| S Redgewell | 21.6 | 1 | 104 | 3 | 85 | 1 | 1 | 6 | 4 | ||||||||
| M Sailes | 8.3 | 10 | 70 | 3 | 85 | 12 | 69 | 12 | 76 | 15 | 1 | 53 | 37 | ||||
| D Stallard | 17 | ||||||||||||||||
| L Stallard | 6.8 | 7 | 76 | 12 | 75 | 1 | 78 | 1 | 90 | 6 | 27 | 21 | |||||
| K Taylor | 14.7 | 8 | 75 | 2 | 85 | 1 | 84 | 11 | 3 | 25 | 11 | ||||||
| L Thompson | 6.7 | 8 | 81 | 11 | 19 | 8 | |||||||||||
| J Vincent | 6.6 | 12 | 69 | 9 | 78 | 1 | 77 | 1 | 23 | 22 | |||||||
| P Wilson | 18.6 | 15 | 65 | 15 | 15 | ||||||||||||
| C Worgan | 18.8 | 1 | 3 | 4 | |||||||||||||
3