2010 Singles Knockout
Where else do you want to go? Fixtures Results Doubles KO Standings Reports Front page
| Prelim | 1st Round | 2nd Round | Quarter - Final | Semi - Final | Final | |||||
| Rob Davies | ||||||||||
| Lol Thompson | Lol Thompson | \ | ||||||||
| / | ||||||||||
| Roy Amphlett | ||||||||||
| Keith Cunningham | Roy Amphlett | \ | Lol Thompson | |||||||
| / | Vic Hammond | |||||||||
| Colin Worgan | ||||||||||
| Vic Hammond | Vic Hammond | \ | ||||||||
| / | ||||||||||
| Dave Brierley | Vic Hammond | |||||||||
| Keith Bellwood | Dave Brierley | \ | ||||||||
| / | x | |||||||||
| Pete Dodd | ||||||||||
| Russ Byrd | Pete Dodd | |||||||||
|
|
||||||||||
| Al Hadley | ||||||||||
| Juan Mendez | Juan Mendez | Juan Mendez | ||||||||
| Ian Brazier | Juan Mendez | |||||||||
| Dave Adams | Dave Adams | |||||||||
| \ | ] | |||||||||
| Dave Adams | > | / | ||||||||
| / | ||||||||||
| Tim Kilby | ||||||||||
| Prior to 25th April | Prior to 25th April | Prior to 30st May | Prior to 30th June | Prior to 30th July | Prior to 30th August | |||||
| Dennis Amphlett | ||||||||||
| Dennis Amphlett | ||||||||||
| Simon Haines | ||||||||||
| Matt Sailes | \ | |||||||||
| ] | ||||||||||
| Simon Redgewell | ] | |||||||||
|
Matt Sailes |
] | |||||||||
| Matt Sailes | ] | |||||||||
| Matt Sailes | ] | |||||||||
| > | ||||||||||
| Keith Taylor | ] | |||||||||
| ] | ||||||||||
| Keith Taylor | ] | |||||||||
| John Vincent | ] | |||||||||
| ] | ||||||||||
| Keith Taylor | / | |||||||||
| Les Stallard | ] | |||||||||
| / | \ | ] | ||||||||
| Les Stallard | > | / | ||||||||
| \ | / | |||||||||
| \ | Miles Dixon | / | ||||||||
| / | ||||||||||
| Preliminary Round | 1st Round | 2nd Round | Quarter Final | Semi - Final | Final | |||||
| 1) Winner to notify Peter Dodd of result within 48 hours of match. | 6) Top player to organise match | |||||||||
| 2) All matches to be played by the stipulated dates. | 7) 3 dates to be offered to opponent. | |||||||||
| 3) Loss of match = 1 Ryder Cup Point. | 8) Fixtures not completed on time, | |||||||||
| 4) Winning match = 5 Ryder Cup Points. | will result in elimination of both players | |||||||||
| 5) Walkovers = no points to either player. | 9) Matchplay format with full difference off lowest | |||||||||