Front Page
About Us
Honours
Committee
Fixtures Results Doubles KO Singles KO Reports
Stratford on Avon
|
Name |
Score |
Points |
H’cap |
| S Goldsmith | 74 | 15 | 9 |
| V Hammond | 77 | 12 | 10.6 |
| N Sheppard | 77 | 10 | 6.6 |
| D Brierley | 79 | 8 | 7.2 |
| L Juliff | 80 | 7 | 9.0 |
| M Shale | 80 | 6 | 8.3 |
| A Hadley | 80 | 5 | 20.0 |
| R Amphlett | 81 | 4 | 8.6 |
| K Lloyd | 84 | 3 | 15.6 |
| L Slater | 84 | 2 | 12.6 |
| S Haines | 84 | 1 | 24.2 |
| D Stallard | 84 | 1 | 17.2 |
| M Bunn | 84 | 1 | 20.2 |
| J Mendez | 85 | 1 | 19.3 |
| D Phillips | 85 | 1 | 14.2 |
| R Davies | 86 | 1 | 24.7 |
| D Amphlett | 86 | 1 | 18.7 |
| P Kelly | 86 | 1 | 26.2 |
| R Slater | 88 | 1 | 25.4 |
| M Ford | 90 | 1 | 16.8 |
| P Dodd | 91 | 1 | 19.7 |
| K Taylor | 95 | 1 | 14.2 |
An number of scores in the Nett 70`s from the lower handicap members gave a clear indication of
Dene Stallard - Least Putts
Longest Drive - Juan Mendez
Nearest the Flag - Dave Brierley
Best Gross - Scott Goldsmith