Front Page
About Us
Honours
Committee
Fixtures Results Doubles KO Singles KO Reports
Cotswold Hills
|
Name |
Score |
Points |
H’cap |
| Lee Juliff | 71 | 15 | 8.0 |
| Lee Slater | 72 | 12 | 13.8 |
| Dave Brierley | 75 | 10 | 7.0 |
| Nev Green | 76 | 8 | 10.5 |
| Dave Adams | 77 | 7 | 18.6 |
| Dave Phillips | 77 | 6 | 14.2 |
| Paul Kelly | 77 | 5 | 26.2 |
| Kev Lloyd | 80 | 4 | 14.5 |
| Roy Amphlett | 80 | 3 | 8.8 |
| Alan Hadley | 80 | 2 | 20.0 |
| Andy Price | 81 | 1 | 11.6 |
| Vic Hammond | 81 | 1 | 10.7 |
| Mark Shale | 81 | 1 | 8.9 |
| Scott Goldsmith | 83 | 1 | 9.2 |
| Les Bond | 85 | 1 | 20.2 |
Sixteen members playing a superb course and scoring well as the results show. The greens, other than the four temporaries that were hard to understand, playing very well and true with the course generally in excellent condition.